CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
|---|---|---|
1. | NAME OF THE SCHOOL | K.R. MANGALAM WORLD SCHOOL, GURUGRAM |
2. | AFFILIATION NO. | 530991 |
3. | SCHOOL CODE | 40947 |
4. | COMPLETE ADDRESS WITH PIN CODE | K.R. MANGALAM WORLD SCHOOL, E-BLOCK, SOUTH CITY 1, SECTOR 41, GURUGRAM HARYANA - 122001 |
5. | PRINCIPAL NAME | MS. APARNA SEEBALUCK |
6. | PRINCIPAL QUALIFICATION | M.A., M.ED. |
7. | SCHOOL EMAIL ID | southcity@krmangalam.com |
8. | CONTACT DETAILS | 0124-2382596 |
B. DOCUMENTS AND INFORMATION - LINKSOF THE DOCUMENTS TO BE UPLOADED ON SCHOOL WEBSITES ARE REQUIRED
S.NO. | INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
1. | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation (If Any) | |
2. | Copies of Societies/Trust/Company/Registration/Renewal Certificate, As Applicable | |
3. | Copy of No Objection Certificate (NOC) Issued, If Applicable, By the State Govt. /Ut. | |
4. | Copies of Recognition Certificate Under RTE Act 2009, And It’s Renewal If Applicable | |
5. | Copy of Valid Building Safety Certificate as Per the National Building Code | |
6. | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
7. | Copy of The Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | |
8. | Copies of Valid Water/Health and Sanitation Certificates |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C. RESULT AND ACADEMICS - LINKS OF THE DOCUMENTS TO BE UPLOADED ON SCHOOL WEBSITES ARE REQUIRED
S.NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
6. | STUDENT ACHIEVERS |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
|---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 155 |
PGT | 22 | |
TGT | 45 | |
PRT | 88 | |
3. | TEACHERS SECTION RATIO | 1.81 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Akanksha Arora & Anu Grewal (Counselor) |
E : SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20235 SQ MTR |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | No of Rooms: 95 Area per Room:432 Sq ft (approx) |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 |
BIOLOGY | 84 Sq Mtr | |
CHEMISTRY | 84 Sq Mtr | |
PHYSICS | 84 Sq Mtr | |
COMPUTER LAB | 130 Sq Mtr | |
COMPOSITE SCIENCE LAB (Junior and Senior) | 130 Sq Mtr | |
MATHEMATICS LAB | 41 Sq Mtr | |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 70 |
6. | NO. OF BOYS TOILETS | 50 + 70 urinals with partition |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
S.NO. | INFORMATION | DETAILS |
|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 20235 SQ. MTR. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | Rooms - 110 / Size of Classroom - 432 SQ.FT |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 8 |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILETS | 70 |
6. | NO. OF BOYS TOILETS | 50 + 70 Urinals with Partition |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |